-
HOME
- Steam summary for yesterday
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners |
---|---|---|---|---|---|
1 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | Nov 20, 2024 | $59.99 | N/A (N/A) | 0 .. 20,000 |
2 | Microsoft Flight Simulator 2024 | Nov 19, 2024 | $69.99 | N/A (N/A) | 0 .. 20,000 |
3 | Subverse | Nov 15, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 |
4 | DRAGON QUEST III HD-2D Remake | Nov 14, 2024 | $59.99 | N/A (N/A) | 100,000 .. 200,000 |
5 | Farming Simulator 25 | Nov 12, 2024 | $49.99 | N/A (N/A) | 500,000 .. 1,000,000 |
6 | Sea Power : Naval Combat in the Missile Age | Nov 12, 2024 | $44.99 | N/A (N/A) | 50,000 .. 100,000 |
7 | Temtem: Swarm | Nov 13, 2024 | $9.99 | N/A (N/A) | 50,000 .. 100,000 |
8 | Bioweaver | Nov 15, 2024 | $4.89 | N/A (N/A) | 20,000 .. 50,000 |
9 | Great God Grove | Nov 15, 2024 | $17.99 | N/A (N/A) | 20,000 .. 50,000 |
10 | The Rise of the Golden Idol | Nov 12, 2024 | $19.99 | N/A (N/A) | 100,000 .. 200,000 |
11 | Mind Over Magnet | Nov 13, 2024 | $9.99 | N/A (N/A) | 20,000 .. 50,000 |
12 | Is this Game Trying to Kill Me? | Nov 12, 2024 | $12.74 | N/A (N/A) | 0 .. 20,000 |
13 | Slitterhead | Nov 8, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 |
14 | ZEPHON | Nov 8, 2024 | $39.99 | N/A (N/A) | 20,000 .. 50,000 |
15 | Metro Awakening | Nov 7, 2024 | $39.99 | N/A (N/A) | 50,000 .. 100,000 |
16 | Trainee Death Simulator | Nov 12, 2024 | $5.39 | N/A (N/A) | 20,000 .. 50,000 |
17 | Sengoku Dynasty | Nov 7, 2024 | $29.99 | N/A (N/A) | 200,000 .. 500,000 |
18 | Unrailed 2: Back on Track | Nov 7, 2024 | $17.99 | N/A (N/A) | 50,000 .. 100,000 |
19 | DEATH NOTE Killer Within | Nov 5, 2024 | $9.99 | N/A (N/A) | 20,000 .. 50,000 |
20 | The Matchless Kungfu | Nov 5, 2024 | $19.99 | N/A (N/A) | 200,000 .. 500,000 |
21 | Ark of Charon | Nov 6, 2024 | $21.99 | N/A (N/A) | 20,000 .. 50,000 |
22 | Dark Hunting Ground | Nov 7, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 |
23 | Dustland Delivery | Nov 5, 2024 | $7.99 | N/A (N/A) | 20,000 .. 50,000 |
24 | Surviving the Abyss | Nov 5, 2024 | $19.99 | N/A (N/A) | 50,000 .. 100,000 |
25 | Magicraft | Nov 1, 2024 | $15.99 | N/A (N/A) | 500,000 .. 1,000,000 |
26 | Car For Sale Simulator 2023 | Nov 1, 2024 | $17.99 | N/A (N/A) | 200,000 .. 500,000 |
27 | Elin | Nov 1, 2024 | $19.99 | N/A (N/A) | 200,000 .. 500,000 |
28 | Dragon Age: The Veilguard | Oct 31, 2024 | $59.99 | N/A (N/A) | 2,000,000 .. 5,000,000 |
29 | Horizon Zero Dawn Remastered | Oct 31, 2024 | $49.99 | N/A (N/A) | 20,000 .. 50,000 |
30 | Red Dead Redemption | Oct 29, 2024 | $49.99 | N/A (N/A) | 50,000 .. 100,000 |
31 | Karate Survivor | Oct 30, 2024 | $4.99 | N/A (N/A) | 100,000 .. 200,000 |
32 | Nightmare Knight ~Sacred Maiden & Fallen Magic~ | Nov 1, 2024 | $17.99 | N/A (N/A) | 20,000 .. 50,000 |
33 | Goat Simulator: Remastered | Nov 7, 2024 | $29.99 | N/A (N/A) | 0 .. 20,000 |
34 | Papa's Pizzeria Deluxe | Nov 19, 2024 | $4.97 | N/A (N/A) | 0 .. 20,000 |
35 | Luma Island | Nov 20, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 |
36 | 420BLAZEIT 2: GAME OF THE YEAR -=Dank Dreams and Goated Memes=- [#wow/11 Like and Subscribe] Poggerz Edition | Nov 14, 2024 | $9.89 | N/A (N/A) | 0 .. 20,000 |
37 | Ice World | Nov 16, 2024 | Free | N/A (N/A) | 20,000 .. 50,000 |
38 | Industry Giant 4.0 | Nov 15, 2024 | $19.99 | N/A (N/A) | 100,000 .. 200,000 |
39 | LEGO Horizon Adventures | Nov 14, 2024 | $59.99 | N/A (N/A) | 0 .. 20,000 |
40 | Little Big Adventure – Twinsen’s Quest | Nov 14, 2024 | $29.99 | N/A (N/A) | 0 .. 20,000 |
41 | Songs of Silence | Nov 13, 2024 | $22.49 | N/A (N/A) | 20,000 .. 50,000 |
42 | I Am Future: Cozy Apocalypse Survival | Nov 13, 2024 | $12.99 | N/A (N/A) | 200,000 .. 500,000 |
43 | Mindcop | Nov 14, 2024 | $13.49 | N/A (N/A) | 20,000 .. 50,000 |
44 | VED | Nov 14, 2024 | $19.99 | N/A (N/A) | 20,000 .. 50,000 |
45 | Tricky Madness | Nov 15, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 |
46 | Beyond The Darkness | Nov 14, 2024 | $8.49 | N/A (N/A) | 0 .. 20,000 |
47 | Talisman: Digital 5th Edition | Nov 14, 2024 | $26.99 | N/A (N/A) | 0 .. 20,000 |
48 | Miniatures | Nov 14, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 |
49 | Tetris Forever | Nov 12, 2024 | $34.99 | N/A (N/A/83%) | 0 .. 20,000 |
50 | Codex Lost | Nov 14, 2024 | $22.49 | N/A (N/A) | 0 .. 20,000 |
51 | Dungeon Inn | Nov 13, 2024 | $11.69 | N/A (N/A) | 20,000 .. 50,000 |
52 | Bullet Runner | Nov 14, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
53 | WANDERER: Broken Bed | Nov 15, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 |
54 | BEYBLADE X XONE | Nov 13, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 |
55 | Void Sols | Nov 12, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 |
56 | GIRLDIVERS | Nov 14, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 |
57 | Beastieball | Nov 12, 2024 | $24.99 | N/A (N/A) | 20,000 .. 50,000 |
58 | Menace from the Deep | Nov 11, 2024 | $16.99 | N/A (N/A) | 0 .. 20,000 |
59 | Catizens | Nov 14, 2024 | $12.43 | N/A (N/A) | 0 .. 20,000 |
60 | Rage of the Dragons NEO | Nov 13, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 |
61 | Everholm | Nov 11, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
62 | Struggle F.O | Nov 14, 2024 | $7.04 | N/A (N/A) | 0 .. 20,000 |
63 | EXOcars | Nov 14, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
64 | Heroes & Redemption | Nov 18, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 |
65 | Space Trash Scavenger | Nov 14, 2024 | $13.39 | N/A (N/A) | 0 .. 20,000 |
66 | Crib | Nov 15, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 |
67 | Lake of Creatures | Nov 15, 2024 | $9.36 | N/A (N/A) | 0 .. 20,000 |
68 | Ecosystem | Nov 8, 2024 | $13.99 | N/A (N/A) | 20,000 .. 50,000 |
69 | Pro Basketball Manager 2025 | Nov 18, 2024 | $26.99 | N/A (N/A) | 0 .. 20,000 |
70 | Good Kill! | Nov 11, 2024 | $9.93 | N/A (N/A) | 0 .. 20,000 |
71 | Night Stones | Nov 11, 2024 | $16.99 | N/A (N/A) | 20,000 .. 50,000 |
72 | Unsafe Express | Nov 11, 2024 | $11.99 | N/A (N/A) | 20,000 .. 50,000 |
73 | Shave & Stuff | Nov 13, 2024 | $10.49 | N/A (N/A) | 0 .. 20,000 |
74 | The Black Labyrinth | Nov 15, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 |
75 | Blood Running | Nov 11, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
76 | Take me | Nov 11, 2024 | $2.54 | N/A (N/A) | 20,000 .. 50,000 |
77 | Fuel Station : Drive & Pumping | Nov 14, 2024 | $5.94 | N/A (N/A) | 0 .. 20,000 |
78 | Yawnoc | Nov 13, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 |
79 | XENOTILT: HOSTILE PINBALL ACTION | Nov 12, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
80 | NAIRI: Rising Tide | Nov 14, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 |
81 | The Adventurers | Nov 11, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 |
82 | Parking World: Build & Manage | Nov 11, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
83 | Techtonica | Nov 7, 2024 | $29.99 | N/A (N/A) | 100,000 .. 200,000 |
84 | Underground Garage | Nov 7, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
85 | Time Treker | Nov 12, 2024 | $5.45 | N/A (N/A) | 20,000 .. 50,000 |
86 | Emergency Cleanup Co. | Nov 12, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 |
87 | Fish Idle 2: Underwater Mystery | Nov 15, 2024 | $3.74 | N/A (N/A) | 0 .. 20,000 |
88 | Planet Coaster 2 | Nov 6, 2024 | $49.99 | N/A (N/A/80%) | 100,000 .. 200,000 |
89 | Divine Dynamo Flamefrit | Nov 14, 2024 | $6.29 | N/A (N/A) | 0 .. 20,000 |
90 | BloodDome99 | Nov 15, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 |
91 | Empire of the Ants | Nov 6, 2024 | $39.99 | N/A (N/A) | 20,000 .. 50,000 |
92 | Housemates | Nov 15, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 |
93 | Tower Factory | Nov 7, 2024 | $14.99 | N/A (N/A) | 20,000 .. 50,000 |
94 | NO STRANGERS | Nov 8, 2024 | $4.99 | N/A (N/A) | 50,000 .. 100,000 |
95 | Honey Trap | Nov 15, 2024 | $3.59 | N/A (N/A) | 0 .. 20,000 |
96 | Drunken FC | Nov 11, 2024 | $6.99 | N/A (N/A) | 0 .. 20,000 |
97 | Mirthwood | Nov 6, 2024 | $24.99 | N/A (N/A) | 50,000 .. 100,000 |
98 | Genesis of a Small God | Nov 14, 2024 | $17.99 | N/A (N/A) | 20,000 .. 50,000 |
99 | Artemis Cosmos | Nov 15, 2024 | $6.99 | N/A (N/A) | 0 .. 20,000 |
100 | Slam and Roll | Nov 14, 2024 | $10.34 | N/A (N/A) | 0 .. 20,000 |
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Luma Island | Nov 20, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 | 02:43 (02:43) |
2 | IT Startup: Tech Fodder | Nov 20, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
3 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | Nov 20, 2024 | $59.99 | N/A (N/A) | 0 .. 20,000 | 00:38 (00:50) |
4 | Papa's Pizzeria Deluxe | Nov 19, 2024 | $4.97 | N/A (N/A) | 0 .. 20,000 | 01:38 (03:15) |
5 | Starpuffs | Nov 19, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
6 | Forbidden Fantasy | Nov 19, 2024 | $6.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
7 | The Seven Realms: High Lathión | Nov 19, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
8 | THRESHOLD | Nov 19, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
9 | Microsoft Flight Simulator 2024 | Nov 19, 2024 | $69.99 | N/A (N/A) | 0 .. 20,000 | 06:28 (03:40) |
10 | Cybertrash STATYX | Nov 19, 2024 | $4.34 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
11 | Toads of the Bayou | Nov 19, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
12 | Towers of Aghasba | Nov 19, 2024 | $29.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
13 | Ambulance Driver Life VR | Nov 18, 2024 | $4.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
14 | Nusantara: Bermuda | Nov 18, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
15 | Cursed House 14 | Nov 18, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
16 | Maskared | Nov 18, 2024 | $3.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
17 | This game was made by AI | Nov 18, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
18 | Shadows At Bay | Nov 18, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
19 | Trump vs Harris Clicker | Nov 18, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
20 | mazeTD | Nov 18, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
21 | Extinction Void | Nov 18, 2024 | $0.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
22 | That's My Monster: Neighbor Among Us | Nov 18, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
23 | Into The Void | Nov 18, 2024 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | LET ME BOOK | Nov 18, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
25 | Clean that world | Nov 18, 2024 | $9.9 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
26 | KUUKIYOMI 4: Consider It | Nov 18, 2024 | $5.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
27 | Squash Ball | Nov 18, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
28 | World Crafter TD | Nov 18, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
29 | Dream Lust | Nov 18, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | Brawlers of Duality | Nov 18, 2024 | $4.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
31 | 決戰打狗港 | Nov 18, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
32 | Bub-O Burst | Nov 18, 2024 | $5.35 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
33 | Pro Basketball Manager 2025 | Nov 18, 2024 | $26.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
34 | Dimensionals | Nov 18, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | Hot Rod Racer | Nov 18, 2024 | $1.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
36 | Cloudy Valley | Nov 18, 2024 | $6.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
37 | Heroes & Redemption | Nov 18, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | Sex doll came to Life | Nov 18, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
39 | Once Alive | Nov 18, 2024 | $9.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
40 | Miami Horizon 2077 | Nov 18, 2024 | $1.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | Hotloop | Nov 18, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
42 | Seer's Gambit | Nov 18, 2024 | $13.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Skygard Arena | Nov 18, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | Forgotten but Unbroken | Nov 18, 2024 | $29.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | Bramblewood | Nov 18, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | Arcane Wilds | Nov 18, 2024 | $16.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | Rogue Command | Nov 18, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 | 00:58 (00:58) |
48 | Deathpuddle: Choose Violence? | Nov 18, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | RealDol | Nov 17, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
50 | Santa is real | Nov 17, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | TeeTINY Online: Smart Tower Life | Nov 17, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | battlefield | Nov 17, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
53 | Baggy Duo | Nov 17, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Fantasy Valley - Season 2 | Nov 17, 2024 | $9.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Stall Life | Nov 17, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Last Star | Nov 17, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
57 | Medieval Questionnaire | Nov 17, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
58 | Treasure Atlas | Nov 17, 2024 | $9.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
59 | Incantation | Nov 17, 2024 | $15.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
60 | The Baleful Tower | Nov 17, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Maid Cafe on Electric Street | Nov 17, 2024 | $17.09 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
62 | I am going for a beer | Nov 16, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | Infernum VR | Nov 16, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
64 | Big Adventure: Trip to Europe 9 - Collector's Edition | Nov 16, 2024 | $6.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
65 | Jink in | Nov 16, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | 极限求生 Survival X | Nov 16, 2024 | $6.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
67 | Viravius Shooter | Nov 16, 2024 | $1.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | Don't Mess With Your Ex | Nov 16, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | Ice World | Nov 16, 2024 | Free | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
70 | Survivor's Dawn | Nov 16, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
71 | Shuffled Sky | Nov 16, 2024 | $16.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
72 | Raster | Nov 16, 2024 | $4.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Fallen Relics | Nov 16, 2024 | $6.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
74 | InFlux Redux | Nov 16, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
75 | Cuckold Sex - Episode 7 | Nov 15, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
76 | Draft Day Sports: Pro Football 2025 | Nov 15, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
77 | 1St Pc Game In 1958 | Nov 15, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
78 | USA Nature's Trails Jigsaw Edition | Nov 15, 2024 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
79 | My clinical death | Nov 15, 2024 | $0.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
80 | Flag Builder Studio | Nov 15, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
81 | Everforge: Craft Legends | Nov 15, 2024 | $4.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
82 | Speed Lane | Nov 15, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
83 | Jeux bleu | Nov 15, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
84 | Hentai Link | Nov 15, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
85 | Summer of Hengyang in 1944 | Nov 15, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
86 | Iron Skies | Nov 15, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
87 | Apollo | Nov 15, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
88 | Kalaha | Nov 15, 2024 | $0.84 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
89 | Alien Cat Story | Nov 15, 2024 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
90 | Evil Water Ep1 | Nov 15, 2024 | $8.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
91 | Tensor 1 | Nov 15, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
92 | Cornhole Duels | Nov 15, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
93 | Crime Investigator | Nov 15, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | Space Atlas: The Solar System | Nov 15, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
95 | LEVEL 37 | Nov 15, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
96 | Last Sighting | Nov 15, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
97 | SHO-HEI AND THE CHAMP OF SECRETS | Nov 15, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
98 | Sword Snap | Nov 15, 2024 | $0.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
99 | Jolly's Park | Nov 15, 2024 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
100 | WASD | Nov 15, 2024 | $1.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
101 | THE THIRTEEN FLOORS | Nov 15, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
102 | Whispers Of Fear | Nov 15, 2024 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
103 | Tormented Soul | Nov 15, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
104 | Easy Japanese Hiragana | Nov 15, 2024 | $6.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
105 | Honey Trap | Nov 15, 2024 | $3.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
106 | SpiceX | Nov 15, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
107 | Save Girl | Nov 15, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
108 | Adventure Time | Nov 15, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
109 | Spore Valley | Nov 15, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
110 | Echoes Of The House | Nov 15, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
111 | Deep Space Cache | Nov 15, 2024 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
112 | Globs | Nov 15, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
113 | JanKenUP! | Nov 15, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
114 | Limb Chopper | Nov 15, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
115 | Bioweaver | Nov 15, 2024 | $4.89 | N/A (N/A) | 20,000 .. 50,000 | 09:45 (04:52) |
116 | Jump It Up | Nov 15, 2024 | $7.64 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
117 | Magical Gyarus Milk Me for Mana | Nov 15, 2024 | $9.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
118 | I commissioned some butterflies 4 | Nov 15, 2024 | $3.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
119 | Depths of Faveg | Nov 15, 2024 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
120 | I commissioned some dogs 3 | Nov 15, 2024 | $3.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
121 | Miami Fighters | Nov 15, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
122 | Ink. | Nov 15, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
123 | Mars vs. Robots | Nov 15, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
124 | Monster House Racing | Nov 15, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
125 | Time Riggers | Nov 15, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
126 | Mineral Defense | Nov 15, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
127 | Habilis | Nov 15, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
128 | The Black Labyrinth | Nov 15, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
129 | DeltaPhysics | Nov 15, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
130 | Capybarabara | Nov 15, 2024 | $4.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
131 | Cat Clean Ocean | Nov 15, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
132 | EmyLiveShow: BossRush | Nov 15, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
133 | Hot And Lovely XXII | Nov 15, 2024 | $6.31 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
134 | RantCPU LiteByte | Nov 15, 2024 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
