-
HOME
- Steam summary for yesterday
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners |
---|---|---|---|---|---|
1 | Car For Sale Simulator 2023 | Nov 1, 2024 | $12.59 | N/A (N/A) | 200,000 .. 500,000 |
2 | Dragon Age: The Veilguard | Oct 31, 2024 | $59.99 | N/A (N/A) | 1,000,000 .. 2,000,000 |
3 | Magicraft | Nov 1, 2024 | $12.79 | N/A (N/A) | 500,000 .. 1,000,000 |
4 | Red Dead Redemption | Oct 29, 2024 | $49.99 | N/A (N/A) | 50,000 .. 100,000 |
5 | Life is Strange: Double Exposure | Oct 29, 2024 | $49.99 | N/A (N/A) | 100,000 .. 200,000 |
6 | Slime 3K: Rise Against Despot | Oct 31, 2024 | $4.99 | N/A (N/A) | 50,000 .. 100,000 |
7 | NBA 2K25 | Oct 28, 2024 | $39.99 | N/A (N/A) | 100,000 .. 200,000 |
8 | SULFUR | Oct 28, 2024 | $24.99 | N/A (N/A) | 0 .. 20,000 |
9 | NIMRODS: GunCraft Survivor | Oct 28, 2024 | $8.99 | N/A (N/A) | 200,000 .. 500,000 |
10 | Keeper's Toll | Oct 28, 2024 | $6.99 | N/A (N/A) | 20,000 .. 50,000 |
11 | Massacre At The Mirage | Oct 28, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 |
12 | Windblown | Oct 24, 2024 | $19.99 | N/A (N/A) | 200,000 .. 500,000 |
13 | Ys X: Nordics | Oct 25, 2024 | $59.99 | N/A (N/A) | 0 .. 20,000 |
14 | SONIC X SHADOW GENERATIONS | Oct 24, 2024 | $49.99 | N/A (N/A) | 100,000 .. 200,000 |
15 | Dark Hours | Oct 24, 2024 | $8.89 | N/A (N/A) | 50,000 .. 100,000 |
16 | Romancing SaGa 2: Revenge of the Seven | Oct 24, 2024 | $49.99 | N/A (N/A/82%) | 50,000 .. 100,000 |
17 | Rivals of Aether II | Oct 23, 2024 | $29.99 | N/A (N/A) | 200,000 .. 500,000 |
18 | ZERO Sievert | Oct 23, 2024 | $19.99 | N/A (N/A) | 500,000 .. 1,000,000 |
19 | ROMANCE OF THE THREE KINGDOMS 8 REMAKE | Oct 23, 2024 | $59.99 | N/A (N/A) | 50,000 .. 100,000 |
20 | No More Room in Hell 2 | Oct 22, 2024 | $29.99 | N/A (N/A) | 100,000 .. 200,000 |
21 | ROGUE FLIGHT | Oct 24, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
22 | PRIM | Oct 23, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
23 | Wayfinder | Oct 21, 2024 | $24.99 | N/A (N/A) | 500,000 .. 1,000,000 |
24 | Card-en-Ciel | Oct 23, 2024 | $22.49 | N/A (N/A) | 50,000 .. 100,000 |
25 | The World of Kungfu: Dragon and Eagle | Oct 23, 2024 | $17.99 | N/A (N/A) | 200,000 .. 500,000 |
26 | Hypnosis Card 2 Happy Life | Oct 25, 2024 | $11.69 | N/A (N/A) | 0 .. 20,000 |
27 | AWAKEN - Astral Blade | Oct 22, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
28 | Carry The Glass | Oct 23, 2024 | $4.99 | N/A (N/A) | 20,000 .. 50,000 |
29 | Assassin's Creed Mirage | Oct 17, 2024 | $49.99 | N/A (N/A) | 50,000 .. 100,000 |
30 | Love Is All Around Prequel | Oct 22, 2024 | $10.99 | N/A (N/A) | 20,000 .. 50,000 |
31 | Citadelum | Oct 17, 2024 | $24.99 | N/A (N/A) | 20,000 .. 50,000 |
32 | MechWarrior 5: Clans | Oct 16, 2024 | $49.99 | N/A (N/A) | 50,000 .. 100,000 |
33 | Eden Crafters | Oct 16, 2024 | $19.99 | N/A (N/A) | 20,000 .. 50,000 |
34 | Arizona Sunshine Remake | Oct 17, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 |
35 | Ballads of Hongye: REBORN | Oct 23, 2024 | $1.99 | N/A (N/A) | 100,000 .. 200,000 |
36 | Planet Coaster 2 | Nov 6, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 |
37 | Age of Water | Nov 6, 2024 | $29.99 | N/A (N/A) | 100,000 .. 200,000 |
38 | Munch | Nov 4, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
39 | The Matchless Kungfu | Nov 5, 2024 | $15.99 | N/A (N/A) | 200,000 .. 500,000 |
40 | Elin | Nov 1, 2024 | $19.99 | N/A (N/A) | 200,000 .. 500,000 |
41 | Homicipher | Nov 1, 2024 | $14.39 | N/A (N/A) | 0 .. 20,000 |
42 | Blackthorn Arena: Reforged | Nov 2, 2024 | $19.99 | N/A (N/A) | 20,000 .. 50,000 |
43 | Surviving the Abyss | Nov 5, 2024 | $14.99 | N/A (N/A) | 50,000 .. 100,000 |
44 | Dustland Delivery | Nov 5, 2024 | $6.39 | N/A (N/A) | 20,000 .. 50,000 |
45 | Farmagia | Nov 1, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 |
46 | Horizon Zero Dawn Remastered | Oct 31, 2024 | $49.99 | N/A (N/A) | 20,000 .. 50,000 |
47 | Zombie Flick | 僵尸快打 | Nov 6, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 |
48 | Vampire Hunters | Oct 30, 2024 | $11.24 | N/A (N/A) | 20,000 .. 50,000 |
49 | Tlatoani: Aztec Cities | Oct 31, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 |
50 | Shadows of the Damned: Hella Remastered | Oct 30, 2024 | $24.99 | N/A (N/A) | 0 .. 20,000 |
51 | HELLSEED: All Chapters | Oct 31, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 |
52 | Karate Survivor | Oct 30, 2024 | $4.49 | N/A (N/A) | 100,000 .. 200,000 |
53 | Coffee Please | Nov 1, 2024 | $11.69 | N/A (N/A) | 0 .. 20,000 |
54 | Totally Spies! - Cyber Mission | Oct 31, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 |
55 | Human Fall Flat VR | Oct 31, 2024 | $9.74 | N/A (N/A) | 0 .. 20,000 |
56 | DON'T SCREAM | Oct 28, 2024 | $14.99 | N/A (N/A) | 100,000 .. 200,000 |
57 | Deep Inside | Nov 1, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 |
58 | BEHEMOTH | Oct 31, 2024 | $3.59 | N/A (N/A) | 0 .. 20,000 |
59 | One Night ~Young Bride for One Night~ | Nov 1, 2024 | $12.79 | N/A (N/A) | 0 .. 20,000 |
60 | Valley of Shadow | Nov 1, 2024 | $22.49 | N/A (N/A) | 0 .. 20,000 |
61 | Hannah | Oct 31, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
62 | Scramble: Battle of Britain | Oct 30, 2024 | $26.99 | N/A (N/A) | 0 .. 20,000 |
63 | Galaxy Kart VR | Nov 6, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
64 | Bad 2 Bad: Apocalypse | Oct 29, 2024 | $19.99 | N/A (N/A) | 20,000 .. 50,000 |
65 | These Doomed Isles | Oct 30, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
66 | Another Hope | Oct 31, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 |
67 | Game Of Fate | Oct 30, 2024 | $9.67 | N/A (N/A) | 20,000 .. 50,000 |
68 | Clock Tower: Rewind | Oct 28, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
69 | Slaughter Me Street: 1999 | Oct 31, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 |
70 | Moon Mystery | Oct 28, 2024 | $17.99 | N/A (N/A) | 20,000 .. 50,000 |
71 | Desert Kingdoms 2 | Nov 1, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 |
72 | Fruitbus | Oct 28, 2024 | $24.99 | N/A (N/A) | 0 .. 20,000 |
73 | Spirit Valley | Oct 30, 2024 | $10.99 | N/A (N/A) | 0 .. 20,000 |
74 | 卡牌迷境(CARD QUEST) | Nov 1, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 |
75 | Hacky | Nov 1, 2024 | $4.24 | N/A (N/A) | 0 .. 20,000 |
76 | Storybook of Tactics | Nov 4, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 |
77 | Corruption Town | Nov 1, 2024 | $12.74 | N/A (N/A) | 0 .. 20,000 |
78 | Aunt Fatima - خالة فاطمة | Oct 31, 2024 | $9.59 | N/A (N/A) | 0 .. 20,000 |
79 | [REDACTED] | Oct 27, 2024 | $24.99 | N/A (N/A) | 0 .. 20,000 |
80 | Lutnak·Quest | Nov 1, 2024 | $17.09 | N/A (N/A) | 0 .. 20,000 |
81 | Heretical | Oct 30, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
82 | Cascadia | Oct 30, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
83 | Sailaway III | Nov 1, 2024 | $13.99 | N/A (N/A) | 0 .. 20,000 |
84 | Widget Inc. | Oct 31, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 |
85 | One Socket | Nov 4, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 |
86 | Devilated | Oct 28, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 |
87 | Monospaced Lovers | Oct 31, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 |
88 | Tostchu | Oct 28, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 |
89 | REAPER | Oct 29, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 |
90 | Metal Slug Tactics | Nov 5, 2024 | $22.49 | N/A (N/A) | 0 .. 20,000 |
91 | Finding Frankie | Oct 25, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
92 | The Black Grimoire: Cursebreaker | Oct 27, 2024 | $14.99 | N/A (N/A) | 50,000 .. 100,000 |
93 | Souno's Curse | Oct 31, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 |
94 | Don't Be Afraid 2 | Oct 28, 2024 | $16.99 | N/A (N/A) | 0 .. 20,000 |
95 | Pure Rock Crawling | Oct 28, 2024 | $11.24 | N/A (N/A) | 20,000 .. 50,000 |
96 | Monster High Skulltimate Secrets | Oct 29, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 |
97 | METAMATHEMA | Nov 4, 2024 | $8.99 | N/A (N/A) | 20,000 .. 50,000 |
98 | Keep Keepers | Oct 28, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 |
99 | GUNFIELD | Nov 1, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 |
100 | Erotica | Oct 31, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 |
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Metro Awakening | Nov 7, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
2 | Empire of the Ants | Nov 7, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
3 | Campgrounds Adventures: The Big Oopsie | Nov 6, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
4 | ModernFactory | Nov 6, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
5 | Fantasy Memory: A Relaxing Match Game | Nov 6, 2024 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
6 | SPACEUM | Nov 6, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
7 | Hidden Pinball | Nov 6, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
8 | 封神榜重置版 | Nov 6, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
9 | MasterQuest Fantasy | Nov 6, 2024 | $13.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
10 | Age of Water | Nov 6, 2024 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
11 | Planet Coaster 2 | Nov 6, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
12 | Taiko no Tatsujin: Rhythm Festival | Nov 6, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
13 | Small People Defense | Nov 6, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
14 | Warriors Defense | Nov 6, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
15 | Galaxy Kart VR | Nov 6, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
16 | Zombie Flick | 僵尸快打 | Nov 6, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
17 | +1% | Nov 5, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
18 | TrainingTiles | Nov 5, 2024 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
19 | 報い-Retribution | Nov 5, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
20 | Dark Flame -Nam's Quest- | Nov 5, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
21 | Dustland Delivery | Nov 5, 2024 | $6.39 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
22 | Wrong Number | Nov 5, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
23 | Manda Duo | Nov 5, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | DEATH NOTE Killer Within | Nov 5, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
25 | Last Vanguard | Nov 5, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
26 | The Matchless Kungfu | Nov 5, 2024 | $15.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
27 | Metal Slug Tactics | Nov 5, 2024 | $22.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
28 | Surviving the Abyss | Nov 5, 2024 | $14.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
29 | Sexy Memory Puzzle - Gay Affair | Nov 4, 2024 | $1.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | sleep_mode | Nov 4, 2024 | $2.07 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
31 | Tower Of Arithmetic | Nov 4, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
32 | Princess Safia & Her Lesbian Master | Nov 4, 2024 | $1.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
33 | Darkfield | Nov 4, 2024 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
34 | Recurring Dream | Nov 4, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | Hashi Infinite | Nov 4, 2024 | $1.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
36 | Political Party Frenzy | Nov 4, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
37 | Escaping Diddler | Nov 4, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | Another Door: Escape Room | Nov 4, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
39 | Darkwood Tales - Beast in the Shadows | Nov 4, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
40 | College Dept - The Game | Nov 4, 2024 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | TRex Hero | Nov 4, 2024 | $1.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
42 | Number Stomper | Nov 4, 2024 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Ad SHOOt(アドシュー) | Nov 4, 2024 | $11.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | クソデカ囃子(ばやし) | Kusodeka Bayashi | Nov 4, 2024 | $4.34 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | METAMATHEMA | Nov 4, 2024 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
46 | One Socket | Nov 4, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | Lucky Hunter | Nov 4, 2024 | $4.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
48 | HARDCODED | Nov 4, 2024 | $15.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Horizon's Mirage | Nov 4, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
50 | Storybook of Tactics | Nov 4, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | Gods Wars : infinity Epic | Nov 4, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | Munch | Nov 4, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
53 | Dead Oculus | Nov 4, 2024 | $13.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Tower of Darkness | Nov 4, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Seven Cities | Nov 4, 2024 | $13.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Crossed Wires | Nov 4, 2024 | $16.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
57 | Bonesaw | Nov 4, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
58 | Touch Type Tale - Strategic Typing | Nov 4, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
59 | Homicide Judge | Nov 3, 2024 | $16.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
60 | Trophy Truck Racing Tour | Nov 3, 2024 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Tsunagari Chess School | Nov 3, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
62 | A Match Made In Hell | Nov 3, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | Scarlet Key | Nov 3, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
64 | TellTale - Casino Murder Case | Nov 3, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
65 | Operation HuntingHawk : Breakthrough | Nov 3, 2024 | $1.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | Fayrehaven | Nov 3, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
67 | Maniac Path 3 | Nov 3, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | Necromancer-I'm the Scourge! | Nov 3, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | Zompizza : The Last Delivery | Nov 3, 2024 | $5.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
70 | The Last Human In The Universe | Nov 3, 2024 | $4.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
71 | ESCAPELAND | Nov 3, 2024 | $2.67 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
72 | Project Otherside | Nov 3, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Traxion | Nov 3, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
74 | Classic Home Invasion | Nov 2, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
75 | Blackthorn Arena: Reforged | Nov 2, 2024 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
76 | Hitler is My Crush: Love and Fascism | Nov 2, 2024 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
77 | Madness Arena | Nov 2, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
78 | PingPongBlock | Nov 2, 2024 | $3.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
79 | LivingForest | Nov 2, 2024 | $0.71 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
80 | TREEPURY | Nov 2, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
81 | candyhouse | Nov 2, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
82 | Hacky | Nov 1, 2024 | $4.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
83 | Evolution of Species 2: Online | Nov 1, 2024 | $1.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
84 | Monolithus | Nov 1, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
85 | One Night ~Young Bride for One Night~ | Nov 1, 2024 | $12.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
86 | Limbo | Nov 1, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
87 | Forever Epic Story - The Elder Tree [Digital Music Album] | Nov 1, 2024 | $0.84 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
88 | Waifu Simulator: Beach Edition | Nov 1, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
89 | The Spire of Mech Zero | Nov 1, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
90 | Sex Adventures - Naughty Sisters - Episode 1 | Nov 1, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
91 | Unwhole Hill:LAKE | Nov 1, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
92 | Monochrome Painter | Nov 1, 2024 | $1.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
93 | Stella in Lewd Dream | Nov 1, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | From Beyond | Nov 1, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
95 | The Amateur Deity Society | Nov 1, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
96 | OG Memory: Synthwave Vampires | Nov 1, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
97 | OG Puzzlers: Synthwave Vampires | Nov 1, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
98 | Tae Kwon Dog | Nov 1, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
99 | Amazoom Blimp Jockey '69 | Nov 1, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
100 | FOOT LOVERS | Nov 1, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
101 | Coffee Please | Nov 1, 2024 | $11.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
102 | Fengdu Chronicles of battle | Nov 1, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
103 | Mahjong Riddles: Egypt | Nov 1, 2024 | $8.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
104 | The Comeback Kingdom | Nov 1, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
105 | Ninja Numpties | Nov 1, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
106 | EmyLiveShow: Case of Four Hot Witnesses | Nov 1, 2024 | $10.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
107 | PAKO Caravan | Nov 1, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
108 | Almohadín: escape from the basement | Nov 1, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
109 | 和!和!和!RogueXMahjong | Nov 1, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
110 | RAGDOLL UNIVERSE | Nov 1, 2024 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
111 | Swordia | Nov 1, 2024 | $4.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
112 | Cool Cucumber Cricket Manager | Nov 1, 2024 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
113 | Touch Grass VR Simulator | Nov 1, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
114 | Better Me Tree: Boot Camp | Nov 1, 2024 | $37.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
115 | Metal Thunder | Nov 1, 2024 | $9.34 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
116 | Floating with Spirits | Nov 1, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
117 | Heritage - A Dragon's Tale | Nov 1, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
118 | Tanks of Freedom II | Nov 1, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
119 | Скуфы против ящеров | Nov 1, 2024 | $0.84 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
120 | Ambasu | Nov 1, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
121 | Goner In The Town | Nov 1, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
122 | Chimp Memory | Nov 1, 2024 | $1.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
123 | Denizen's Den - Deeper Edition | Nov 1, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
124 | The Soul Inside Us | Nov 1, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
125 | Sky Resort 2 | Nov 1, 2024 | $8.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
126 | Level Up: The Playable Rap Album | Nov 1, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
127 | Me & My Friend Pippa! | Nov 1, 2024 | $4.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
128 | Flood | Nov 1, 2024 | $5.66 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
129 | 猫语拾光 Cat And Life | Nov 1, 2024 | $4.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
130 | Deep Inside | Nov 1, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
131 | Duelite | Nov 1, 2024 | $5.94 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
132 | Desert Kingdoms 2 | Nov 1, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
133 | Grandma's Secret | Nov 1, 2024 | $4.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
134 | 卡牌迷境(CARD QUEST) | Nov 1, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
135 | Ezerath 3D | Nov 1, 2024 | $5.94 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
