Bloody Good Time
Congratulations, you’ve just been cast in your first slasher movie by the notorious Director X!
Store
| Hub
| SteamDB
Developer: Outerlight Ltd. Publisher: Ubisoft
Genre: Action
Languages: English
Tags: Action (77), Multiplayer (41), FPS (39), Comedy (31), Funny (28), First-Person (14), Shooter (11), Gore (9), Blood (8), Singleplayer (7)
Category: Single-player, Multi-player, Steam Achievements, Family Sharing
Release date: Oct 29, 2010
Price: $4.99
Old userscore: 78% Metascore: 73%
Owners: 100,000 .. 200,000
Followers: 2,763
Peak concurrent players yesterday: 1
YouTube stats: 0 new videos uploaded yesterday.
Playtime total: 06:33 (average) 12:11 (median)
Steam Spy is still in beta, so expect major bugs.
Owners data:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Audience in 2 weeks:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Hourly concurrent players:
Daily Twitch stats:
Hourly Twitch stats:
Followers over time
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Views for top 50 videos on YouTube for this game:
Games similar to this one:
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Players | Playtime (Median) |
---|---|---|---|---|---|---|---|
1 | SiN Episodes: Emergence | May 10, 2006 | $9.99 | N/A (N/A/75%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
2 | Call of Duty: United Offensive | Sep 15, 2004 | $19.99 | N/A (N/A/87%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
3 | ARMA: Combat Operations | May 8, 2007 | N/A | N/A (N/A/74%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
4 | Advent Rising | Aug 9, 2005 | $9.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
5 | BloodRayne (Legacy) | Sep 9, 2003 | N/A | N/A (N/A/65%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
6 | BloodRayne 2 (Legacy) | Aug 2, 2005 | N/A | N/A (N/A/67%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
7 | Rogue Trooper | Mar 29, 2007 | $9.99 | N/A (N/A/69%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
8 | Sam & Max 102: Situation: Comedy | Dec 20, 2006 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
9 | Sam & Max 103: The Mole, the Mob and the Meatball | Jan 25, 2007 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
10 | Sam & Max 105: Reality 2.0 | Mar 29, 2007 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
11 | Sam & Max 106: Bright Side of the Moon | Apr 26, 2007 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
12 | Postal III | Dec 21, 2011 | $5.99 | N/A (N/A/24%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
13 | Penguins Arena: Sedna's World | Dec 18, 2008 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 3.85% | 00:02 (00:00) |
14 | Darkstar One | Aug 14, 2006 | $8.99 | N/A (N/A/71%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
15 | DeathSpank: Thongs of Virtue | Nov 30, 2010 | $14.99 | N/A (N/A/78%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
16 | Zeno Clash | Apr 21, 2009 | $9.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
17 | Rogue Warrior | Dec 1, 2009 | $4.99 | N/A (N/A/29%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
18 | Earth Defense Force: Insect Armageddon | Dec 14, 2011 | $9.99 | N/A (N/A/69%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
19 | Dark Sector | Mar 23, 2009 | $9.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 7.69% | 03:50 (01:16) |
20 | LEGO Indiana Jones: The Original Adventures | Jun 3, 2008 | $19.99 | N/A (N/A/78%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
21 | LEGO Indiana Jones 2: The Adventure Continues | Feb 18, 2010 | $19.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
22 | Delta Force: Xtreme | May 16, 2005 | $19.99 | N/A (N/A/65%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
23 | Delta Force — Black Hawk Down: Team Sabre | Jan 20, 2004 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
24 | Joint Operations: Combined Arms Gold | Aug 18, 2009 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
25 | Prince of Persia: The Forgotten Sands | Jun 8, 2010 | $9.99 | N/A (N/A/75%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
26 | Batman: Arkham Asylum Game of the Year Edition | Mar 26, 2010 | $19.99 | N/A (N/A/91%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
27 | Darkest of Days | Feb 2010 | N/A | N/A (N/A/51%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
28 | Cargo! The Quest for Gravity | Apr 21, 2011 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
29 | A.R.E.S.: Extinction Agenda | Jan 20, 2011 | $4.99 | N/A (N/A/68%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
30 | Crysis 2 - Maximum Edition | Mar 22, 2011 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
31 | Gatling Gears | Aug 30, 2011 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
32 | Alien Shooter 2 Conscription | May 18, 2012 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
33 | Zeno Clash 2 | Apr 30, 2013 | $14.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
34 | Droid Assault | Jan 9, 2013 | $12.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
35 | Super House of Dead Ninjas | Feb 19, 2013 | N/A | N/A (N/A/79%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
36 | Retrovirus | Jan 31, 2013 | $9.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
37 | Anodyne | Mar 22, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
38 | Fist Puncher | Jun 21, 2013 | $9.99 | N/A (N/A/73%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
39 | PAC-MAN and the Ghostly Adventures | Oct 29, 2013 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
40 | Vector Thrust | Jul 2, 2015 | $24.99 | N/A (N/A/57%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
41 | In Verbis Virtus | Apr 3, 2015 | $19.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
42 | Flashback | Oct 1, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
43 | Dark Matter | Oct 17, 2013 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
44 | Stick it to The Man! | Dec 13, 2013 | $7.99 | N/A (N/A/83%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
45 | Master Reboot | Oct 29, 2013 | $14.99 | N/A (N/A/59%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
46 | Dusty Revenge:Co-Op Edition | Feb 17, 2014 | $14.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
47 | Abyss Odyssey | Jul 15, 2014 | $14.99 | N/A (N/A/69%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
48 | Ring Runner: Flight of the Sages | Jul 9, 2013 | $4.99 | N/A (N/A/75%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
49 | Blood Knights | Nov 13, 2013 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
50 | Marc Eckō's Getting Up: Contents Under Pressure | Dec 13, 2013 | $14.99 | N/A (N/A/69%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
51 | Last Knight: Rogue Rider Edition | Oct 3, 2014 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
52 | Pixel Boy and the Ever Expanding Dungeon | May 30, 2014 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
53 | Unearthed: Trail of Ibn Battuta - Episode 1 - Gold Edition | Jan 3, 2014 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
54 | Wyv and Keep: The Temple of the Lost Idol | Aug 8, 2014 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
55 | Major Mayhem | Feb 24, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
56 | Platformines | Mar 28, 2014 | $0.99 | N/A (N/A/67%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
57 | MURI | Dec 6, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
58 | Meltdown | Jun 5, 2014 | $6.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
59 | The Dishwasher: Vampire Smile | May 12, 2017 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
60 | Ku: Shroud of the Morrigan | Mar 17, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
61 | Shadow Blade: Reload | Aug 10, 2015 | $9.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
62 | Albedo: Eyes from Outer Space | Apr 10, 2015 | $14.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
63 | BloodRayne Betrayal | Apr 30, 2014 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
64 | Woolfe - The Red Hood Diaries | Mar 17, 2015 | $9.99 | N/A (N/A/55%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
65 | Incoming Forces | Sep 24, 2002 | $0.74 | N/A (N/A/67%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
66 | Enemy Mind | Jun 6, 2014 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
67 | Hard Truck Apocalypse: Arcade / Ex Machina: Arcade | Mar 14, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
68 | Disney Planes | Aug 6, 2013 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
69 | Strike Suit Zero: Director's Cut | Apr 8, 2014 | $19.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
70 | Collapse | Sep 25, 2008 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
71 | LARA CROFT AND THE TEMPLE OF OSIRIS | Dec 8, 2014 | $19.99 | N/A (N/A/73%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
72 | Knight Squad | Nov 16, 2015 | $14.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
73 | Scooby Doo! & Looney Tunes Cartoon Universe: Adventure | Jul 16, 2014 | $19.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
74 | MIND: Path to Thalamus Enhanced Edition | Nov 3, 2015 | $14.99 | N/A (N/A/75%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
75 | Magnetic By Nature | Nov 10, 2014 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
76 | Hero of Many | Sep 15, 2014 | $7.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
77 | Overruled! | Sep 15, 2015 | $12.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
78 | Knightmare Tower | Jun 16, 2014 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
79 | GET EVEN | Jun 20, 2017 | $29.99 | N/A (N/A/75%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
80 | Psichodelya | Aug 8, 2014 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
81 | Disney•Pixar Cars 2: The Video Game | Jun 21, 2011 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
82 | Disney Pirates of the Caribbean: At Worlds End | May 22, 2007 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
83 | Kick-Ass 2 | Aug 15, 2014 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
84 | Toxic Bunny HD | Jul 18, 2014 | $5.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
85 | Blue Estate The Game | Apr 8, 2015 | $12.99 | N/A (N/A/59%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
86 | Heavy Fire: Afghanistan | Aug 15, 2014 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
87 | Overlord: Fellowship of Evil | Oct 19, 2015 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
88 | Will Fight for Food: Super Actual Sellout: Game of the Hour | Apr 22, 2015 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
89 | Nux | Dec 26, 2006 | $6.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
90 | Onikira - Demon Killer | Aug 27, 2015 | $13.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
91 | Way of the Samurai 4 | Jul 23, 2015 | $24.99 | N/A (N/A/72%) | 200,000 .. 500,000 | 8.33% | 01:47 (00:35) |
92 | Jet Gunner | Aug 4, 2014 | $0.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
93 | Daedalus - No Escape | Oct 28, 2014 | Free | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
94 | Gold Rush! Anniversary | Nov 7, 2014 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
95 | Deadlings: Rotten Edition | Nov 11, 2014 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
96 | Fabula Mortis | Oct 27, 2014 | $7.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
97 | Wickland | Nov 14, 2014 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
98 | Gurumin: A Monstrous Adventure | Mar 30, 2015 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
99 | Gemini: Heroes Reborn | Jan 18, 2016 | $2.99 | N/A (N/A/54%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
100 | The Warlock of Firetop Mountain | Aug 30, 2016 | $19.99 | N/A (N/A/70%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
101 | FEIST | Jul 23, 2015 | $9.99 | N/A (N/A/65%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
102 | Near Death | Aug 2, 2016 | $7.99 | N/A (N/A/70%) | 0 .. 20,000 | 0% | 00:00 (00:00) |
103 | 4089: Ghost Within | Jan 9, 2015 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
104 | BossConstructor | Oct 24, 2016 | $14.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
105 | Robotex | Nov 18, 2014 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
106 | PixelJunk Shooter Ultimate | Oct 21, 2015 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
107 | Lost Sea | Jul 5, 2016 | $14.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
108 | Out There: Ω Edition | Apr 2, 2015 | $14.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
109 | Bet On Soldier | Sep 26, 2005 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
110 | Outcast 1.1 | Dec 18, 2014 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
111 | Velocity 2X | Aug 19, 2015 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
112 | Death Ray Manta SE | Sep 17, 2015 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
113 | Disney's Chicken Little | Oct 20, 2005 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
114 | The Tiny Tale 2 | Jan 30, 2015 | $6.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
115 | Stay Dead Evolution | Feb 4, 2015 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
116 | Dustoff Heli Rescue | Mar 6, 2015 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
117 | BiT Evolution | Jun 9, 2015 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
118 | Tiamat X | May 29, 2015 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
119 | David. | Mar 14, 2014 | $1.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
120 | The Asskickers-Steam Edition | Feb 6, 2015 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
121 | Hyperspace Pinball | Sep 30, 2015 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
122 | Burstfire | Sep 24, 2015 | N/A | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
123 | Fly in the House | Mar 6, 2015 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
124 | Streets of Fury EX | Jun 25, 2015 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
125 | Planet of the Eyes | Aug 24, 2015 | $9.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
126 | Bombshell | Jan 29, 2016 | $34.99 | N/A (N/A/43%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
127 | Uncanny Valley | Apr 23, 2015 | $9.99 | N/A (N/A/67%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
128 | Assassin’s Creed Chronicles: Russia | Feb 9, 2016 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
129 | Assassin’s Creed Chronicles: India | Jan 12, 2016 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
130 | Once Bitten, Twice Dead! | Jul 17, 2015 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
131 | Redemption: Saints And Sinners | Nov 18, 2016 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
132 | Spaceman Sparkles 2 | May 20, 2015 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
133 | Adventure in the Tower of Flight | Dec 23, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
134 | Airport Madness: World Edition | May 28, 2015 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
135 | Riddled Corpses | Jun 2, 2015 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
136 | Spooky Cats | Jun 4, 2015 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
137 | Weapon of Choice DX | Sep 23, 2015 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
138 | Explosionade DX | Sep 23, 2015 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
139 | Superstatic | Sep 15, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
140 | Biodrone Battle | Jul 16, 2015 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
141 | Chicken Invaders 3 | Jun 8, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
142 | Tcheco in the Castle of Lucio | Jun 22, 2015 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
143 | Rack N Ruin | Sep 1, 2015 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
144 | Incandescent | Jun 30, 2015 | $0.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
145 | Anima: Gate of Memories | Jun 2, 2016 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
146 | Kidnapped | Aug 4, 2015 | $2.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
147 | Cross of the Dutchman | Sep 10, 2015 | $6.99 | N/A (N/A/59%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
148 | Dead But Alive! Southern England | Oct 2, 2015 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
149 | Vampire of the Sands | Jul 17, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
150 | FIVE: Guardians of David | Nov 24, 2015 | $9.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
151 | Rubber and Lead | Sep 4, 2015 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
152 | King Lucas | Dec 1, 2016 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
153 | Toy Odyssey: The Lost and Found | Sep 20, 2016 | $14.99 | N/A (N/A/66%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
154 | Ittle Dew 2+ | Nov 15, 2016 | $19.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
155 | Ace of Protectors | Jun 27, 2016 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
156 | The Juicer | Sep 6, 2012 | $1.09 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
157 | Zero Punctuation: Hatfall - Hatters Gonna Hat Edition | Nov 20, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
158 | Zero Reflex : Black Eye Edition | Nov 5, 2015 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
159 | Lethe - Episode One | Aug 1, 2016 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
160 | Hard Reset Redux | Jun 3, 2016 | $19.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
161 | Knight Adventure | Oct 15, 2015 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
162 | Angry Video Game Nerd II: ASSimilation | Mar 29, 2016 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
163 | Hybrid Wars | Sep 29, 2016 | N/A | N/A (N/A/54%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
164 | Corgi Warlock | Dec 3, 2015 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
165 | Left Alone | Apr 28, 2016 | $6.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
166 | Gurgamoth | Feb 16, 2016 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
167 | The Legend of Dark Witch | Dec 1, 2015 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
168 | Megamagic: Wizards of the Neon Age | Apr 20, 2016 | $1.99 | N/A (N/A/67%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
169 | Dinocide | Jan 21, 2016 | $7.99 | N/A (N/A/51%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
170 | Bladestar | Jan 15, 2016 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
171 | Seraph | Sep 20, 2016 | $3.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
172 | Super Helmets on Fire DX Ultra Edition Plus Alpha | Feb 15, 2016 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
173 | Marvel: Ultimate Alliance | Jul 26, 2016 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
174 | Operation: Matriarchy | Nov 20, 2005 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
175 | A Blind Legend | Apr 7, 2016 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
176 | Story Of the Survivor | Feb 17, 2016 | $2 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
177 | DreamBreak | Jul 21, 2016 | $6.99 | N/A (N/A/46%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
178 | Ruckus Ridge VR Party | Apr 5, 2016 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
179 | Onechanbara Z2: Chaos | Jun 2, 2016 | $39.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
180 | Diluvion: Resubmerged | Feb 2, 2017 | $19.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
181 | Ace of Seafood | Apr 8, 2016 | $11.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
182 | Zombillie | Apr 29, 2016 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
183 | Roll'd | Apr 14, 2016 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
184 | Plancon: Space Conflict | Aug 8, 2016 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
