TurnOn
"TurnOn" tells the spellbinding tale of a brave alien creature and its striking journey through blackout world, in an incredibly colorful and detailed platformer without platforms.
Store
| Hub
| SteamDB
| Site
Developer: Brainy Studio LLC Publisher: Xsolla USA Inc
Genre: Action, Adventure, Casual, Indie
Languages: English, French, Italian, German, Spanish - Spain, Hungarian, Greek, Simplified Chinese, Polish, Portuguese - Portugal, Portuguese - Brazil, Russian, Thai, Turkish, Finnish, Czech, Japanese, Dutch, Korean
Tags: Indie (74), Adventure (73), Casual (73), Action (67), Platformer (45), Puzzle-Platformer (41), Side Scroller (38), Colorful (38), Cute (38), Family Friendly (37), Cartoon (35), Music (34), Funny (34), Great Soundtrack (32), Singleplayer (30), 2.5D (30), Exploration (29), Story Rich (28), Hand-drawn (26), Difficult (25)
Category: Single-player, Steam Achievements, Steam Trading Cards, Captions available, Partial Controller Support, Steam Cloud, Family Sharing
Release date: Jun 1, 2016
Price: $14.99
Old userscore: 82% Metascore: 67%
Owners: 20,000 .. 50,000
Followers: 0
Peak concurrent players yesterday: 1
Playtime total: 02:11 (average) 02:17 (median)
Steam Spy is still in beta, so expect major bugs.
Owners data:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Audience in 2 weeks:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Hourly concurrent players:
Daily Twitch stats:
Hourly Twitch stats:
Followers over time
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Views for top 50 videos on YouTube for this game:
Games similar to this one:
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Players | Playtime (Median) |
---|---|---|---|---|---|---|---|
1 | Critter Crunch | Sep 11, 2012 | $6.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
2 | BIT.TRIP BEAT | Nov 2, 2010 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
3 | Super Splatters | Jun 26, 2013 | N/A | N/A (N/A/73%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
4 | Ms. Splosion Man | Apr 3, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
5 | SOL: Exodus | Jan 25, 2012 | $7.99 | N/A (N/A/57%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
6 | Titan Attacks! | Feb 3, 2012 | $12.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
7 | BIT.TRIP CORE | Oct 2, 2012 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
8 | BIT.TRIP VOID | Dec 19, 2012 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
9 | Tales From Space: Mutant Blobs Attack | Aug 15, 2012 | $9.99 | N/A (N/A/83%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
10 | Unmechanical | Aug 8, 2012 | $9.99 | N/A (N/A/74%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
11 | Sugar Cube: Bittersweet Factory | Nov 7, 2012 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
12 | Party of Sin | Dec 13, 2012 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
13 | Home | Jun 1, 2012 | $4.99 | N/A (N/A/69%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
14 | Ultratron | Mar 18, 2013 | $12.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
15 | Cargo Commander | Nov 1, 2012 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
16 | Puddle | Nov 9, 2012 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
17 | Retro/Grade | Mar 20, 2013 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
18 | Papo & Yo | Apr 18, 2013 | $14.99 | N/A (N/A/70%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
19 | Dream | Jul 31, 2015 | $8.99 | N/A (N/A/59%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
20 | Bad Hotel | Oct 16, 2013 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
21 | Godus | Dec 1, 1986 | N/A | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
22 | Wake | Jul 4, 1970 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
23 | Element4l | May 24, 2013 | $8.99 | N/A (N/A/77%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
24 | Intake | Nov 5, 2013 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
25 | Super Puzzle Platformer Deluxe | May 24, 2013 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
26 | Poöf | Nov 8, 2013 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
27 | The Novelist | Dec 10, 2013 | $4.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
28 | Knytt Underground | Oct 25, 2013 | $6.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
29 | Escape Goat | Jun 14, 2012 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
30 | Gravity Ghost | Jan 26, 2015 | $14.99 | N/A (N/A/75%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
31 | Constant C | Mar 7, 2014 | $9.99 | N/A (N/A/60%) | 0 .. 20,000 | 0% | 00:00 (00:00) |
32 | Solar Flux | Oct 24, 2013 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
33 | FOTONICA | Nov 6, 2014 | $14.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
34 | Gentlemen! | Nov 5, 2013 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
35 | Escape Goat 2 | Mar 24, 2014 | $9.99 | N/A (N/A/76%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
36 | Survivor Squad | Nov 8, 2013 | $0.74 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
37 | Montague's Mount | Nov 19, 2013 | $4.99 | N/A (N/A/39%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
38 | Ballpoint Universe - Infinite | Dec 17, 2013 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
39 | Journal | Feb 17, 2014 | $9.99 | N/A (N/A/59%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
40 | STARWHAL | Sep 29, 2014 | $11.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
41 | Full Bore | May 6, 2014 | $14.99 | N/A (N/A/72%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
42 | Imagine Me | Mar 14, 2014 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
43 | Montas | Mar 24, 2014 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
44 | Jones On Fire | Mar 14, 2013 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
45 | 10 Second Ninja | Mar 5, 2014 | $1.99 | N/A (N/A/72%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
46 | Labyrinthine Dreams | May 26, 2015 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
47 | Imagine Earth | May 25, 2021 | $11.24 | N/A (N/A/78%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
48 | T.E.C. 3001 | Apr 10, 2014 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
49 | Munin | Jun 10, 2014 | $4.99 | N/A (N/A/68%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
50 | Warring States | Jan 29, 2018 | $18.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
51 | Rabbit Hole 3D: Steam Edition | Apr 25, 2014 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
52 | Kromaia | Oct 23, 2014 | $9.99 | N/A (N/A/68%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
53 | ReignMaker | Apr 16, 2014 | $14.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
54 | Autocraft | Sep 20, 2017 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
55 | Volt | Apr 14, 2014 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
56 | Slip | Apr 28, 2014 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
57 | Three Dead Zed | Jul 7, 2014 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
58 | Starship Corporation | May 3, 2018 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
59 | Uriel's Chasm | Sep 12, 2014 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
60 | Cosmochoria | Apr 27, 2015 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
61 | Arson and Plunder: Unleashed | Sep 25, 2015 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
62 | Road Not Taken | Aug 5, 2014 | $14.99 | N/A (N/A/75%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
63 | Stranded | May 20, 2014 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
64 | The Promised Land | Jul 11, 2012 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
65 | TownCraft | Feb 25, 2015 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
66 | Dreaming Sarah | Mar 12, 2015 | $5.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
67 | Captain Forever Remix | Jun 3, 2016 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
68 | Frederic: Resurrection of Music | May 16, 2014 | $2.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
69 | Frederic: Evil Strikes Back | May 23, 2014 | $7.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
70 | Rhythm Destruction | Jun 16, 2014 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
71 | Ballad of Solar | Apr 18, 2013 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
72 | Boson X | Sep 15, 2014 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
73 | TRISTOY | Jan 15, 2015 | $6.99 | N/A (N/A/49%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
74 | Concursion | Jun 6, 2014 | $4.99 | N/A (N/A/66%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
75 | POP: Methodology Experiment One | May 10, 2012 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
76 | Iron Fisticle | Sep 16, 2014 | $8.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
77 | Fancy Skulls | Jun 16, 2014 | Free | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
78 | Curses 'N Chaos | Aug 18, 2015 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
79 | Back to Bed | Aug 6, 2014 | $5.99 | N/A (N/A) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) |
80 | NEON STRUCT | May 20, 2015 | $17.99 | N/A (N/A/62%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
81 | OTTTD | Aug 6, 2014 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
82 | The Masterplan | Jun 4, 2015 | $19.99 | N/A (N/A/68%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
83 | Amazing Princess Sarah | Aug 18, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
84 | A City Sleeps | Oct 16, 2014 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
85 | Velocibox | Sep 8, 2014 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
86 | Supreme: Pizza Empire | Jan 9, 2015 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
87 | Squishy the Suicidal Pig | Oct 23, 2014 | $5.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
88 | Chariot | Nov 12, 2014 | $14.99 | N/A (N/A/76%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
89 | Ninja Pizza Girl | Sep 30, 2015 | $6.99 | N/A (N/A/82%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
90 | Cavern Kings | Sep 30, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
91 | iO | Dec 5, 2014 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
92 | Horizon Shift | May 29, 2015 | $1.24 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
93 | Instant Dungeon! | Nov 25, 2014 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
94 | Super Life of Pixel | Dec 20, 2018 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
95 | The Deer God | Feb 27, 2015 | $14.99 | N/A (N/A/59%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
96 | Pix the Cat | Jan 29, 2015 | $4.99 | N/A (N/A/77%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
97 | Tulpa | Jan 29, 2015 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
98 | Phoenix Force | Nov 13, 2014 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
99 | Marvin's Mittens | Dec 17, 2014 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
100 | A Druid's Duel | Feb 25, 2015 | $7.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
101 | Dwarf Tower | May 5, 2014 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
102 | Chronicles of a Dark Lord: Episode 1 Tides of Fate Complete | Dec 19, 2014 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
103 | Four Sided Fantasy | Aug 30, 2016 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
104 | Bermuda | Mar 17, 2015 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
105 | Ukrainian Ninja | Dec 23, 2014 | Free | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
106 | TIMEframe | Jul 7, 2015 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
107 | On A Roll 3D | Feb 12, 2015 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
108 | Glorkian Warrior: The Trials Of Glork | Mar 24, 2015 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
109 | Countless Rooms of Death | Feb 20, 2014 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
110 | stratO | Jun 1, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
111 | It came from space and ate our brains | Mar 19, 2015 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
112 | The Cursed Forest | Feb 26, 2019 | $13.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
113 | Rats - Time is running out! | Aug 19, 2015 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
114 | Starship Traveller | Mar 11, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
115 | BlastZone 2 | Feb 19, 2015 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
116 | Reflections | Jun 26, 2015 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
117 | Porcunipine | May 21, 2015 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
118 | Bunker - The Underground Game | May 21, 2015 | $3.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
119 | Miner Warfare | Apr 6, 2012 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
120 | NEO AQUARIUM - The King of Crustaceans - | Jun 8, 2015 | $8.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
121 | Reign of Bullets | Aug 19, 2015 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
122 | Centauri Sector | Jun 23, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
123 | Home is Where One Starts... | May 12, 2015 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
124 | Beyond Eyes | Aug 11, 2015 | N/A | N/A (N/A/60%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
125 | Orbit HD | Mar 18, 2015 | $1.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
126 | Big Action Mega Fight! | Jan 12, 2016 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
127 | Inside My Radio | May 11, 2015 | $14.99 | N/A (N/A/68%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
128 | Gryphon Knight Epic | Aug 20, 2015 | $9.99 | N/A (N/A/55%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
129 | Luckslinger | Jul 16, 2015 | $9.99 | N/A (N/A/76%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
130 | Canabalt | Apr 30, 2015 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
131 | Hare In The Hat | Apr 1, 2015 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
132 | Kiai Resonance | Apr 21, 2015 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
133 | Spellsworn | Mar 13, 2018 | Free | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
134 | Luna Sky | Oct 2, 2015 | $12.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
135 | Interstellar Rift | Sep 24, 2020 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
136 | AdvertCity | Jun 5, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
137 | Broken Bots | Jun 7, 2016 | $6.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
138 | Vernon's Legacy | Sep 23, 2016 | $11.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
139 | Polyball | Dec 1, 2017 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
140 | Treeker: The Lost Glasses - Classic + Remake Edition | May 13, 2015 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
141 | Season of 12 Colors | Mar 14, 2016 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
142 | Cosmophony | Jul 9, 2015 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
143 | Shoot 1UP DX | Sep 23, 2015 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
144 | Impossiball | Aug 8, 2017 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
145 | Tin Star | Feb 21, 2014 | $11.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
146 | Pizza Express | Jun 25, 2015 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
147 | Football, Tactics & Glory | Jun 1, 2018 | $3.74 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
148 | The Adventures of Mr. Bobley | Jun 30, 2015 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
149 | Monument | Jun 5, 2015 | $1.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
150 | Western Press | Apr 21, 2016 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
151 | Fortify | Apr 8, 2016 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
152 | Action Alien | Jun 26, 2015 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
153 | 8Bit Fiesta - Party Game | Sep 30, 2016 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
154 | RETSNOM | Jul 23, 2015 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
155 | Mu Complex | Oct 23, 2015 | $8.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
156 | Dead In Bermuda | Aug 27, 2015 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
157 | Aviary Attorney | Dec 21, 2015 | $14.99 | N/A (N/A/77%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
158 | none | Nov 4, 2015 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
159 | Super Trench Attack 2 | Nov 6, 2015 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
160 | Earth Overclocked | Dec 4, 2015 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
161 | Redemption: Eternal Quest | Aug 28, 2015 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
162 | Void Invaders | Aug 14, 2015 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
163 | Blaster Shooter GunGuy! | Aug 10, 2015 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
164 | Wild Island Quest | Sep 4, 2015 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
165 | Shmadow | Nov 3, 2015 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
166 | Moonbase 332 | May 20, 2015 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
167 | Kitchen Simulator 2015 | Sep 4, 2015 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
168 | Press X to Not Die | Oct 6, 2017 | $0.74 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
169 | Club Life | Apr 13, 2016 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
170 | Sunken | Dec 3, 2015 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
171 | 1,000 Heads Among the Trees | Dec 11, 2015 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
172 | Timber and Stone | Oct 20, 2015 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
173 | Fist Slash: Of Ultimate Fury | Dec 10, 2015 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
174 | The Purring Quest | Nov 12, 2015 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
175 | Perraw - FPS Clone War Alpha | Jan 29, 2016 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
176 | Morphine | Oct 26, 2015 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
177 | Days Under Custody | Nov 23, 2015 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
178 | Planet Diver | Nov 30, 2015 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
179 | Cosmic Leap | Mar 17, 2016 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
180 | Godus Wars | Feb 3, 2016 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
181 | Bell Ringer | Mar 6, 2016 | Free | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
182 | Space Moth DX | Jan 22, 2016 | $2.49 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
183 | PERFECT ANGLE: The puzzle game based on optical illusions | Dec 22, 2015 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
184 | IMSCARED | Jan 31, 2016 | $3.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
185 | Tiny Guardians | Mar 24, 2016 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
186 | Doodle Kingdom | Jun 9, 2016 | $8.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
187 | Rencounter | Nov 4, 2016 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 11.11% | 05:50 (01:56) |
188 | Evertown | Jan 30, 2020 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
189 | 10 Second Ninja X | Jul 19, 2016 | $9.99 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
190 | Binaries | Apr 4, 2016 | $11.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
191 | Empire of the Gods | May 13, 2008 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
