-
Company
- Atari
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Independence War 2: Edge of Chaos | Jun 29, 2001 | $5.99 | N/A (N/A/83%) | 0 .. 20,000 | 00:00 (00:00) |
2 | Atari 50: The Anniversary Celebration | Nov 11, 2022 | $39.99 | N/A (N/A/82%) | 50,000 .. 100,000 | 00:00 (00:00) |
3 | Blood: One Unit Whole Blood | Jul 15, 1998 | N/A | N/A (N/A/82%) | 100,000 .. 200,000 | 00:00 (00:00) |
4 | Mr. Run and Jump | Jul 25, 2023 | $24.99 | N/A (N/A/78%) | 0 .. 20,000 | 00:00 (00:00) |
5 | Awesomenauts - the 2D moba | Aug 1, 2012 | Free | N/A (N/A/78%) | 2,000,000 .. 5,000,000 | 00:51 (00:17) |
6 | Akka Arrh | Feb 21, 2023 | $19.99 | N/A (N/A/77%) | 0 .. 20,000 | 00:00 (00:00) |
7 | Section 8: Prejudice | May 4, 2011 | N/A | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
8 | Blood Fresh Supply | May 9, 2019 | $9.99 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
9 | Tempest 4000 | Jul 17, 2018 | $19.99 | N/A (N/A/76%) | 20,000 .. 50,000 | 00:00 (00:00) |
10 | Lunar Lander Beyond | Apr 23, 2024 | $29.99 | N/A (N/A/75%) | 0 .. 20,000 | 00:00 (00:00) |
11 | RollerCoaster Tycoon 2: Triple Thrill Pack | Oct 15, 2002 | $9.99 | N/A (N/A/74%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
12 | Blood II: The Chosen + Expansion | Oct 31, 1998 | $4.99 | N/A (N/A/72%) | 20,000 .. 50,000 | 00:00 (00:00) |
13 | The UnderGarden | Nov 10, 2010 | $6.99 | N/A (N/A/67%) | 20,000 .. 50,000 | 00:00 (00:00) |
14 | Tycoon City: New York | Feb 21, 2006 | $9.99 | N/A (N/A/67%) | 20,000 .. 50,000 | 00:00 (00:00) |
15 | Shadow Ops: Red Mercury | Sep 17, 2004 | $6.99 | N/A (N/A/61%) | 50,000 .. 100,000 | 00:00 (00:00) |
16 | Dungeons and Dragons: Daggerdale | Jun 24, 2011 | $14.99 | N/A (N/A/49%) | 50,000 .. 100,000 | 00:00 (00:00) |
17 | RollerCoaster Tycoon World | Nov 16, 2016 | $14.99 | N/A (N/A/43%) | 200,000 .. 500,000 | 00:00 (00:00) |
18 | Haunted House: Cryptic Graves | Nov 25, 2014 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
19 | Arcadia | Dec 2, 2010 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
20 | Sid Meier's Covert Action (Classic) | Jan 1, 1990 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
21 | Sid Meier's Colonization (Classic) | Jan 1, 1994 | $6.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
22 | F-15 Strike Eagle | Jan 20, 2022 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
23 | HardBall! + HardBall II | Feb 15, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | Castles & Catapults | Jul 7, 2021 | $7.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
25 | Decision in the Desert | Nov 12, 1985 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
26 | Conflict in Vietnam | Jun 20, 1986 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
27 | Harrier Jump Jet | Jan 2022 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
28 | F-117A Stealth Fighter (NES edition) | May 21, 2020 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
29 | Checkered Flag | Nov 3, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | Days of Doom | Sep 21, 2023 | $29.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
31 | Airborne Ranger | Dec 19, 2022 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
32 | Weird Dreams | Feb 15, 2024 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
33 | Dogfight: 80 Years of Aerial Warfare | Jan 21, 2022 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
34 | Solo Flight | Jan 21, 2022 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | Gunship + Gunship 2000 | Feb 15, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
36 | Hostage: Rescue Mission | Feb 8, 2018 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
37 | Star Raiders | May 11, 2011 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | Crusade in Europe | Jun 6, 1985 | $6.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
39 | Quantum: Recharged | Aug 17, 2023 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
40 | Starlord | Jan 1, 1993 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | The Ancient Art of War in the Skies | Jan 20, 2022 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
42 | Head Over Heels | Aug 9, 2019 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Challenge of the Five Realms: Spellbound in the World of Nhagardia | Jan 1, 1992 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | qomp2 | Feb 20, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | Independence War Deluxe Edition | Jul 31, 1999 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | Tank: M1A1 Abrams Battle Simulation | Jan 1, 1989 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | Balls of Steel | Jan 30, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
48 | Haunted House (2010) | Sep 28, 2010 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Hyperspeed | Jan 1, 1991 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
50 | Knights of the Sky | Jan 1, 1990 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | Task Force 1942: Surface Naval Action in the South Pacific | Jan 1, 1992 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | Across the Rhine | Jul 1, 1995 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
53 | Kombinera | Apr 7, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Silent Service | Jan 1, 1985 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Haunted House | Oct 12, 2023 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Drakkhen | Feb 8, 2018 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
57 | Berzerk: Recharged | Nov 9, 2023 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
58 | Missile Command: Recharged | Nov 1, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
59 | Atari Mania | Oct 13, 2022 | $24.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
60 | 1942: The Pacific Air War | Jan 1, 1994 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Zapper: One Wicked Cricket | Feb 15, 2024 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
62 | Bubble Ghost | Feb 8, 2018 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | Rex Nebular and the Cosmic Gender Bender | Oct 17, 2014 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
64 | BloodNet | Jan 1, 1993 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
65 | NeoSprint | Jun 27, 2024 | $24.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | Dragonview | Jan 21, 2019 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
67 | Caverns of Mars: Recharged | Mar 8, 2023 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | Black Widow: Recharged | Oct 28, 2021 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | Dragonsphere | Jan 1, 1994 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
70 | Fleet Defender: The F-14 Tomcat Simulation | Apr 18, 1994 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
71 | Pixel Ripped 1978: An Atari Adventure | Jun 15, 2023 | $24.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
72 | Food Fight: Culinary Combat | Jul 4, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Gravitar: Recharged | Jun 2, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
74 | Gunship! | Mar 28, 2000 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
75 | European Air War | Jun 16, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
76 | PONG Quest | Apr 21, 2020 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
77 | Silent Service 2 | Jan 1, 1990 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
78 | Deadlock II: Shrine Wars | Jan 1, 1998 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
79 | Yar's Revenge | Apr 28, 2011 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
80 | Deadlock: Planetary Conquest | Jan 1, 1996 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
81 | 7th Legion | Jan 1, 1997 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
82 | Bubsy: Paws on Fire! | May 16, 2019 | $24.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
83 | Asteroids: Recharged | Dec 14, 2021 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
84 | Tumblebugs | Mar 18, 2022 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
85 | Call of Cthulhu: Shadow of the Comet | Jan 1, 1993 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
86 | Redline | Jan 1, 1999 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
87 | Command HQ | Jan 1, 1990 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
88 | Breakout: Recharged | Feb 10, 2022 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
89 | F-19 Stealth Fighter | Jan 1, 1988 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
90 | Call of Cthulhu: Prisoner of Ice | Jan 1, 1995 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
91 | Yars: Recharged | Aug 23, 2022 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
92 | Eradicator | Jan 1, 1996 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
93 | Yars Rising | Sep 9, 2024 | $29.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | Centipede: Recharged | Sep 29, 2021 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
95 | F-117A Nighthawk Stealth Fighter 2.0 | Jan 2, 1991 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
96 | Sword of the Samurai | Jan 1, 1989 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
97 | Swords and Soldiers 2 Shawarmageddon | Nov 6, 2018 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
98 | Bubsy Two-Fur | Jan 1, 1993 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
99 | qomp | Feb 4, 2021 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
100 | Chris Sawyer's Locomotion | Sep 10, 2004 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
101 | Atari Vault | Mar 24, 2016 | N/A | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
102 | Swords and Soldiers HD | Dec 2, 2010 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
103 | RollerCoaster Tycoon 3: Complete Edition | Sep 24, 2020 | $19.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
104 | RollerCoaster Tycoon Classic | Sep 28, 2017 | $19.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
105 | RollerCoaster Tycoon: Deluxe | Mar 31, 1999 | $5.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 02:18 (00:46) |
Atari
Games by this company: 105Average userscore: N/A%
Average metascore: 71.65%
Average playtime: 01:35
Total copies owned: 8,504,000
Average price: $10.81
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy