-
Company
- Pixel Games UK
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Patterns | Jun 1, 1984 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
2 | Moley Christmas | Dec 22, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
3 | Conjurer Andy's Repeatable Dungeon | Sep 7, 2020 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
4 | Time Bandit | May 16, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
5 | Arcadia | May 30, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
6 | 3D Combat Zone | Jun 15, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
7 | Cosmic Cruiser | Aug 4, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
8 | Hellfire | Aug 12, 2022 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
9 | N.O.M.A.D. (CPC/Spectrum) | Dec 8, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
10 | Super Cycle (C64/CPC/Spectrum) | Dec 20, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
11 | Pedro (C64/Spectrum) | Jan 12, 2023 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
12 | The Way of the Tiger (CPC/Spectrum) | Jan 26, 2023 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
13 | Percy the Potty Pigeon (C64/Spectrum) | Jan 31, 2023 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
14 | Jack the Nipper II (C64/CPC/Spectrum) | Feb 16, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
15 | Black Magic (C64/CPC/Spectrum) | Apr 13, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
16 | Street Sports Baseball | Jun 20, 2023 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
17 | Re-Bounder | Jul 18, 2023 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
18 | Alchemist | May 6, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
19 | Road Frog | Sep 15, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
20 | International Tennis Open | Jun 1, 1994 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
21 | Penetrator | May 17, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
22 | Airball | Nov 22, 2021 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
23 | Jumping Jack | May 10, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | Ah Diddums | May 27, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
25 | Mugsy & Mugsy's Revenge | Jun 13, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
26 | Pimania | Jun 28, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
27 | Bounder (CPC/Spectrum) | Jul 4, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
28 | Cosmic Wartoad | Jul 28, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
29 | Cavelon | Aug 1, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | Pud Pud in Weird World | Aug 10, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
31 | Match Day & International Match Day (C64/CPC/Spectrum) | Dec 27, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
32 | Mutant Monty (C64/CPC/Spectrum) | Jan 5, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
33 | Venus the Flytrap | Mar 23, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
34 | NOMAD Revisited | Dec 10, 2020 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | Snow Strike | Jun 1, 1990 | $3.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
36 | Summer Games (Atari 2600/CPC/Master System/Spectrum) | Aug 19, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
37 | Super Kick Off (Game Boy/Game Gear/Master System/Mega Drive/SNES) | Nov 22, 2022 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | Gilligan's Gold | Jun 14, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
39 | Phantom Club (CPC/Spectrum) | Jul 11, 2022 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
40 | Jack the Nipper | Jul 21, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | Elland: The Crystal Wars | Oct 3, 2022 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
42 | Electrocop | Nov 8, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Gates of Zendocon | Nov 17, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | Videopac Collection 1 | Nov 24, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | B.C. Bill (C64/Spectrum) | Jan 10, 2023 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | Kid Chaos | May 2, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | Battle Command | Sep 1, 2020 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
48 | California Games II | Sep 29, 2020 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Actua Tennis | Oct 12, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
50 | Checkered Flag | Nov 3, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | Blue Lightning | Nov 15, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | Actua Ice Hockey | Oct 28, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
53 | Chip's Challenge (Amiga/C64/Lynx/Mega Drive/SNES/Spectrum) | Mar 30, 2023 | $24.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Lost Patrol | Sep 2, 2020 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
55 | Stonkers | Jun 6, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Wanted! Monty Mole | Jul 1, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
57 | Frenzy | Sep 30, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
58 | Impossible Mission II | Jun 1, 1988 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
59 | The Games: Winter Edition | Oct 28, 2020 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
60 | The Horace Trilogy | Jun 24, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Monty on the Run (CPC/Spectrum) | Jul 7, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
62 | Gift from the Gods | Jun 20, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | Auf Wiedersehen Monty (CPC/Spectrum) | Jul 18, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
64 | Zarlor Mercenary | Nov 10, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
65 | Voyeur | Oct 12, 2020 | $8.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
66 | Krakout (C64/CPC/Spectrum) | Feb 28, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
67 | Super Cars (Amiga/C64/CPC/Spectrum) | May 9, 2023 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | My Name is Uncle Groucho You Win a Fat Cigar | Jun 22, 2023 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | Actua Ice Hockey 2 | Nov 30, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
70 | Hungry Horace Revisited | Sep 17, 2020 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
71 | Actua Golf | Dec 13, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
72 | N₂O | Dec 6, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Mystic Midway: Rest in Pieces | Jun 1, 1994 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
74 | Buggy | Feb 14, 2023 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
75 | Todd's Adventures in Slime World (Lynx/Mega Drive) | Oct 7, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
76 | Horace Goes Skiing Revisited | Oct 23, 2020 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
77 | Temple of Apshai Trilogy | Oct 19, 2020 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
78 | Starshot: Space Circus Fever | Nov 12, 2020 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
79 | California Games (C64/DOS/Atari/Lynx/NES/SMS/Genesis) | Jun 1, 1988 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
80 | Impossible Mission Revisited | Nov 9, 2020 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
81 | Sword of Fargoal | Dec 16, 2022 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
82 | Battle Bugs | Nov 23, 2020 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
83 | Jumpman (C64/MSDOS) | Nov 19, 2020 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
84 | Actua Soccer 2 | Oct 10, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
85 | Solar Flux | Oct 24, 2013 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
86 | Rogue | Oct 22, 2020 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
Pixel Games UK
Games by this company: 86Average userscore: N/A%
Average metascore: N/A%
Average playtime: 00:00
Total copies owned: 1,783,000
Average price: $4.72
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy